Diamond White Porcelain Paver
Clean white stone look for bright pool decks, courtyards, and modern outdoor rooms. Contact us today for trade pricing and free samples.
A warm buff limestone-inspired look for relaxed custom home outdoor living. Available through Aura Stone trade and contractor programs; confirm current quantity.
| Product family | Porcelain Pavers |
|---|---|
| Collection | Indiana Salem |
| Country of origin | United States |
| Available size | 12" x 12", 12" x 24", 24" x 24", 12" x 48", 24" x 48", 24" x 48" MIX |
| Thickness | 0.8" (20mm) |
| Surface look | Indiana limestone look |
| Surface finish | Matt exterior paver finish |
| Construction | Porcelain paver |
| Caliber guidance | Use pavers from the same caliber; confirm current caliber before installation |
| Shade variation | V2 - slight variation |
The product identity, published formats, surface, construction, edge, and shade variation below are matched to the current official range. Performance values are the published 20 mm paver-line reference, not a lot-specific certificate.
| Physical property | Test standard | North American reference | Reported result |
|---|---|---|---|
| Water absorption | ASTM C373 | ≤ 0.5% | Complies with ANSI A137.3 |
| DCOF — dynamic coefficient of friction | ANSI A326.3 | As reported | EW — Exterior, Wet |
| Barefoot skid resistance | EN 16165 (former DIN 51097) | — | A+B+C |
| Ramp skid resistance | EN 16165 (former DIN 51130) | — | R11 |
| Freeze / thaw cycling resistance | ASTM C1026 | As reported | Resistant |
| Thermal shock resistance | ASTM C484 | As reported | Resistant |
| Warpage — edge | ASTM C485 | ± 0.4% or ± 0.05 in | Complies with ANSI A137.3 |
| Warpage — diagonal | ASTM C485 | ± 0.4% or ± 0.07 in | Complies with ANSI A137.3 |
| Wedging | ASTM C502 | ± 0.25% or ± 0.03 in | Complies with ANSI A137.3 |
| Chemical resistance | ASTM C650 | As reported | Unaffected |
| Stain resistance | ASTM C1378 | As reported | Unaffected |
| Thickness variation | ASTM C499 | Range: 0.04 in | Complies with ANSI A137.3 |
| Breaking strength | ASTM C1050 | 2,000 lbf | Complies with ANSI A137.3 |
| Modulus of rupture | ASTM C1050 | 5,000 psi | Complies with ANSI A137.3 |
How to use this data: this is a general manufacturer performance reference for 20 mm porcelain pavers, primarily reflecting average production and matte/exterior-finish testing. It is not a product-specific certificate or a universal approval for every collection, finish, caliber, lot, installation system, or site condition.
Confirm base preparation, slope, drainage, joint layout, finish suitability, and perimeter details with the installer before ordering. Use only compatible cleaners and follow the current product, grout, and cleaner instructions; do not use hydrofluoric acid, sealers, waxes, or unapproved coatings.
Read the Product Use, Installation, Care & Safety GuideUse these guides to evaluate benefits, coordinated tile formats, and elevated-system requirements before final quantities or installation details are approved.